Elment G3 HE+
Description
• Color temperature:2700/3000/4000 K
• Color rendering index Ra>90
• SDCM≤3
• Luminous flux:900~1500lm
Features and Benefits
• Luminous efficacy:90~140lm/W
• Type of protection:IP20
• Control options:DC Control
• COB brand:Bridgelux
Technical parameter
Model# | Voltage input | Current input | Wattage | Luminous flux | Luminous efficacy | CCT | Beam Angle | Dimmable | Certification | Life Time(h) | |||||
Element G3 DC 50mm 1200lm 927 12/24/38D ADV | 32.9 | 200 | 6.6 | 920 | 140 | 2700 | 12/24/38 | / | / | 50000 | |||||
33.2 | 250 | 8.3 | 1129 | 135 | 2700 | 12/24/38 | / | / | 50000 | ||||||
33.6 | 300 | 10.1 | 1320 | 130 | 2700 | 12/24/38 | / | / | 50000 | ||||||
33.9 | 350 | 11.9 | 1508 | 126 | 2700 | 12/24/38 | / | / | 50000 | ||||||
Element G3 DC 50mm 1200lm 930 12/24/38D ADV | 32.9 | 200 | 6.6 | 920 | 140 | 3000 | 12/24/38 | / | / | 50000 | |||||
33.2 | 250 | 8.3 | 1136 | 136 | 3000 | 12/24/38 | / | / | 50000 | ||||||
33.6 | 300 | 10.1 | 1342 | 133 | 3000 | 12/24/38 | / | / | 50000 | ||||||
33.9 | 350 | 11.9 | 1536 | 129 | 3000 | 12/24/38 | / | / | 50000 | ||||||
Element G3 DC 50mm 1200lm 940 12/24/38D ADV | 32.9 | 200 | 6.6 | 940 | 142 | 4000 | 12/24/38 | / | / | 50000 | |||||
33.2 | 250 | 8.3 | 1158 | 139 | 4000 | 12/24/38 | / | / | 50000 | ||||||
33.6 | 300 | 10.1 | 1366 | 135 | 4000 | 12/24/38 | / | / | 50000 | ||||||
33.9 | 350 | 11.9 | 1562 | 131 | 4000 | 12/24/38 | / | / | 50000 | ||||||
Element G3 DC 50mm 1200lm 918-930 36D DW | 33.6 | 14~350 | 11.8 | 1100 | 93 | 1800~3000 | 12/24/38 | Dim | / | 50000 | |||||
Element G3 DC 50mm 1200lm 927-965 36D TW | 35.1 | 250 | 8.3 | 916 | 110 | 2700~6500 | 12/24/38 | Dim | / | 50000 |
Download